Programs with Non-Standard Fees 2025 – 2026 for International Students
Program | Fee |
Indigenous Governance and Partnership Program | $3,566.64 per course |
Certificat d'etudes superieures en administration et leadeurship scolaire | $2,253.72 ![]() |
Certificate in Adapted Physical Activity | $2,418.06 ![]() |
Certificate in Advanced Adolescent Literacy | $3,566.64 ![]() |
Certificate in Coaching | $2,418.06 ![]() |
Certificate in Early Childhood Education | $3,566.64 ![]() |
Graduate Certificate in Educational Studies | $2,253.72 ![]() |
Graduate Certificate in School Leadership | $2,253.72 ![]() |
Certificate in Teaching Students with Complex Communication Needs | $3,566.64 ![]() |
Executive Master of Business Administration | $93,701.50 per 2-year program |
Master of Accounting | $5,077.92 ![]() |
Master of Arts in Communications and Technology | $2,253.72 per ![]() |
Master of Business Administration - Shanghai | $1,100 per ![]() |
Master of Business Administration - Shenzhen | $1,100 per ![]() |
Master of Business Administration - Singapore | $1,491 per ![]() |
Master of Education in Curriculum and Pedagogy Online | $2,253.72 per ![]() |
Master of Education in Educational Studies | $2,253.72 per course |
Master of Education in Health Sciences Education | $2,253.72 per course |
Master of Financial Management (Shenzhen) | $2,460 per ![]() |
Master of Financial Management (Shanghai) | $2,020 per ![]() |
Master of Library and Information Studies Online Program | $2,253.72 per ![]() |
Master of Science in Internetworking | $2,659.86 per ![]() |
Master of Science Specialization Program in Multimedia | $2,418.06 per ![]() |
Master of Science in Urban and Regional Planning | $2,253.72 ![]() |
Graduate Certificate in Indigenous Sport and Recreation | $2,418.06 per ![]() |
Graduate Certificate in Pain Management - REHAB 535, 536, 537 | $2,253.72 per course |
Graduate Certificate in Sexual Health | $2,253.72 per course |
Graduate Certificate in Indigenous Sport and Recreation |
$2,418.06 per |
International Visiting Student Program | $3,748.04 Administration Program Fee |